POLAR DUCHESS
| General | |
| Owner | Banco Santander SA, Spain |
| Port of Registry | Limassol |
| Flag | Cyprus |
| IMO Number | 9378216 |
| Classification | 1A1 COMF-V(2) HELDK-SH RP E0 NAUT-AW VIBR TMON |
| Built | 2011 |
| Fuel Capacity | 1810 cu.m |
| Length | 106.8m |
| Beam | 19.2m in waterline/22m Max |
| Draft | 6.5m |
| Gross Tonnage | 7689 tons |
| Total Propulsion | 2 x 7100kW (Engine Shaft Power) |
| Azimuth Thruster | 1 x Rolls Royce - UL 2001 CP - 2100kW |
| Speed | 16 knots |
| Berths | 45 cabins 60 bunks |
| Helideck | TBC |
| Bollard Pull | Approx. 210 Tonnes |
| Bow Thruster | 1 x Kamewa Ulstein TT2400 |
| Main Engines | 2 x 9L32/40 MAN Diesel & Turbo SE (4500kW) 2 x 6L32/40 MAN Diesel & Turbo SE (3000kW) |
| Navigation & Positioning | |
| Gyro Compass | 2 pcs Bridge Mate Meridiam Gyro Compass |
| Radars | JRC 5322-9: X-Band Radar transceiver, Up-mast 25kW, PM (NKE-2259-9) JRC 5332 -12: S-Band Radar transceiver, Up-mast 30kW, PM (NKE-1075A-12) |
| GPS | 2 x SAAB R4 Navigator |
| Communications | |
| Primary | VSAT |
| Auto Pilot | MT Bridgemate HCS Autopilot |
| Communications | GMDSS JRC |
| Seismic Source | |
| Airguns | Bolt LL up to 10,000 cu. ins @2000 psi |
| Compressors | 3 x LMF 1695 SCFM |
| Operating Pressure | 2000 psi |
| Gun Control System | Seamap Gunlink 4000 |
| Seismic Systems | |
| Streamer Type | Sercel SSAS Sentinel |
| Seismic Cable Configurations |
12 x 9000m |
| Navigation System | ORCA |
| Streamer compass/steering | Digicourse 5011 compasses/Nautilus acoustics and streamer steering |
Datasheet
Download PDFFile size: 760KB
